Search All Homes for Sale at RyanVaught.com
All Paradise Investment Property
Sort by Price Sort by Size![]() | Page 1 of 10 Compare Favorites |
| 5322 Edgewood Ln, Paradise | $869,500 | ||
| 0 Sq. Ft. | |||
| Well maintained mobile home park nestled on 9.88 acres. 14 units plus large 3bd+den home in addition to a spacious barn/storage building. Room for expansion!!! Current income ... More Information on 5322 Edgewood Ln | |||
| 8846 Skyway, Paradise | $689,500 | ||
| 8643 Sq. Ft. | |||
| Great investment property!!! 10 units including houses, mobile homes on foundations and mobile homes. 4 separate lots totaling 3.6 acres, approx. 500 feet of frontage on skywa... More Information on 8846 Skyway | |||
| 5905 Oliver Rd, Paradise | $589,500 | ||
| 5600 Sq. Ft. | |||
| Cb680 outstanding apartment complex!!! 3 buildings, 10 units, approximately 5,600 total square footage nestled on .72 acres in the middle of town! Walking distance to shopping... More Information on 5905 Oliver Rd | |||
| 937 Deer Creek Ln, Paradise | $580,000 | ||
| 5383 Sq. Ft. | |||
| has been used as 16 unit guest home. has 11 BRs, 6 BAs, Meeting room, kit dining rm, office, inside laundry, partial basement. Also included 3 BR 2 BA house and older 10 X 5... More Information on 937 Deer Creek Ln | |||
| 5461 Almond St, Paradise | $390,000 | ||
| 4330 Sq. Ft. | |||
| Several units located in developing area of Paradise. Long term tenants with most units rented at below possible market value. Recently installed septic system. More Information on 5461 Almond St | |||
| 165 A&B Sutter Rd, Paradise | $320,000 | ||
| 1922 Sq. Ft. | |||
| Totally Remodeled TWO HOUSES ON 1.2 AC PARCEL at end of quiet cul-d-sac. ALL NEW construction except original foundation and roof trusses. New roof, dualpanes, kitchen cabinet... More Information on 165 A&B Sutter Rd | |||
| 5887 Almond Avenue, Paradise | $250,000 | ||
| 2690 Sq. Ft. | |||
| Property consists of 3 lots with 3 dwellings. More Information on 5887 Almond Avenue | |||
| 6075 Maxwell Dr, Paradise | $239,900 | ||
| 1800 Sq. Ft. | |||
| #881 Nice Triplex in Center of Town!! NO VACANCY PROBLEMS!! 3 - one bedroom units with inside laundry hook-ups. Private setting. Storage for each unit at end of building.... More Information on 6075 Maxwell Dr | |||
| 8095 Skyway, Paradise | $239,000 | ||
| 1350 Sq. Ft. | |||
| House and Mini Storage income is 27,600 a year. This is a Newly remodeled home, 2 bed 1 bath, bonus room,new Central heating and air, new septic tank,new appliances, new lami... More Information on 8095 Skyway | |||
| 92 Pearson Rd, Paradise | $199,000 | ||
| 2080 Sq. Ft. | |||
| TRIPLEX IN PRIME PARADISE LOCATON - Rental income property in lower Paradise that can cash flow at this low price. 2 BR/1BA on the left rents with detached garage. Two 1 BR/... More Information on 92 Pearson Rd | |||
Duplexes





Equal Housing




