Search All Homes for Sale at RyanVaught.com
Page 1 of 8
All Paradise Lots and Land
Here you will find all of Paradise lots and land for sale, all updated daily.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 0 Circle Lane, Paradise, CA | $2,325,000 | ||
| Land | 428.72 Acres | ||
| STUNNING CANYON VIEWS! This listing is a 428.72 acre ridge-top offering currently consisting of 83 parcels nestled between the Clark Rd. canyon and the Pentz Rd. canyon. 70 ... More information on 0 circle lane | |||
| 0 Morgan Ridge Road, Paradise, CA | $1,075,000 | ||
| Land | 200 Acres | ||
| STUNNING CANYON VIEWS on both sides, only $5,375 per acre! This listing is a 200 acre ridge-top parcel group nestled between the Clark Rd. canyon and Pentz Rd. canyon. This ... More information on 0 morgan ridge road | |||
| 1 SKYWAY, Paradise, CA | $990,000 | ||
| Land | 37 Acres | ||
| Tentave approved 47 lot subdivision located at the entrance to paradise from chico. List of conditions available. Development is approved to built in phases. Property known as... More information on 1 skyway | |||
| 4442 Clark Road, Paradise, CA | $725,000 | ||
| Land | 152 Acres | ||
| Come build your dream home on this beautiful property. Clark rd frontage provides easy access to paradise while property offers seclusion. Subject to completion of boundary li... More information on 4442 clark road | |||
| 0 Morgan Ridge Road, Paradise, CA | $625,000 | ||
| Land | 158.72 Acres | ||
| STUNNING CANYON VIEWS on both sides! This listing is a 158.72 acre ridge-top parcel group nestled between the Clark Rd. canyon and Pentz Rd. canyon. This property is priced ... More information on 0 morgan ridge road | |||
| 0 Circle Lane, Paradise, CA | $440,000 | ||
| Land | 40 Acres | ||
| STUNNING CANYON VIEWS on one side, meadow and rolling hills views on the other! This listing is a 40 acre parcel with mostly level land with springs and seasonal streams nest... More information on 0 circle lane | |||
| 5737 Skyway, Paradise, CA | $375,000 | ||
| Land | 0.62 Acres | ||
| Property has 3 phase eletrical power stubbed out on property. Water meter north end of lot curb and drainage improvement are in, some drainage fee's have already been paid. Ve... More information on 5737 skyway | |||
| 0 Circle Lane, Paradise, CA | $330,000 | ||
| Land | 30 Acres | ||
| STUNNING CANYON VIEWS on one side, meadow and rolling hills views on the other! This listing is a 30 acre parcel with mostly level land with springs and seasonal streams nest... More information on 0 circle lane | |||
| 926 Buschmann Road, Paradise, CA | $279,000 | ||
| Land | 3.3 Acres | ||
| What an opportunity...3+ acres directly accross the street from: Aquatic Park/Duck Pond, Paradise Intermediate (Pics included) and a short walk to Paradise Elementary. If tha... More information on 926 buschmann road | |||
| 4926 Malibu Drive, PARADISE, CA | $234,500 | ||
| Land | 4.23 Acres | ||
| #2038 sweet large lot in unique acres. Seller has done some partial clearing and has tenative plans for home designed for lot. Captivating views down dry creek canyon all the ... More information on 4926 malibu drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 8 Next Page » |
Duplexes
Sort by Price




Equal Housing




