Search All Homes for Sale at RyanVaught.com
Page 1 of 16
All Paradise Homes
Here you will find all of Paradise's homes for sale, updated daily.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 4794 Foster Road, Paradise, CA | $799,000 | ||
| Residential 5 Bedroom 3 Bath 0 Half Bath Built in 1979 | 24 Acres 2912 Sq. Ft. | ||
| Step into OLD WORLD CHARM. Sprawled over 23 acres, this 4 or 5 bdr 3 ba home has stunning views of the valley and Sutter Buttes from almost every spot in the home. The view ... More information on 4794 foster road | |||
| 2020 Picnic Lane, Paradise, CA | $725,000 | ||
| Residential 4 Bedroom 4 Bath 0 Half Bath Built in 1987 | 1.37 Acres 5433 Sq. Ft. | ||
| This is an amazing ESTATE property. If you are looking for a tranquil escape to relax & entertain in, you have found your perfect estate home here. Property features a gorgeou... More information on 2020 picnic lane | |||
| 5036 S Pioneer Trail, PARADISE, CA | $649,500 | ||
| Residential 4 Bedroom 3 Bath Built in 1983 | 4.59 Acres 2836 Sq. Ft. | ||
| Cb245 canyon views and pool overlook feather river. Enjoy this beautiful 4 bedroom ranch home with two masters and country kitchen. Potential lot split for 2 added properties.... More information on 5036 S Pioneer Trail | |||
| 205 VALLEY VIEW Drive, Paradise, CA | $649,000 | ||
| Residential 4 Bedroom 4 Bath 0 Half Bath Built in 1969 | 2.48 Acres 3200 Sq. Ft. | ||
| Shown by appointment only through listing office or agent More information on 205 valley view drive | |||
| 164 Valley Ridge Drive, Paradise, CA | $645,000 | ||
| Residential 3 Bedroom 2 Bath 2 Half Bath Built in 1990 | 0.75 Acres 3216 Sq. Ft. | ||
| Fully fenced custom home in Valley Ridge Estates. Large master suite with private balcony, walk through closet and jetted tub. Granite counters in the kitchen. Open floor p... More information on 164 valley ridge drive | |||
| 3957 Rainbow Ranch Road, PARADISE, CA | $640,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1994 | 4.75 Acres 2541 Sq. Ft. | ||
| Drive up to this beautifully appointed 2 story home with views that surround you. This custom built 3 bed, 3 bath home includes office off mstr, study + sewing rm. Beautiful f... More information on 3957 rainbow ranch road | |||
| 4941 Malibu, Paradise, CA | $619,900 | ||
| Residential 4 Bedroom 4 Bath 1 Half Bath Built in 1995 | 0.57 Acres 3688 Sq. Ft. | ||
| Elegant home on sweeping corner lot! Foyer welcomes you into a formal living room with gas fireplace & formal dining room. Kitchen features a center island, walk-in pantry &... More information on 4941 malibu | |||
| 4815 PROSPECT Lane, Paradise, CA | $589,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1991 | 8.02 Acres 2545 Sq. Ft. | ||
| Come home to an exceptional private all usable level 8.02 acre estate in town. Drive up to the beautiful Ranch style home that is fronted with wrought iron fence, automatic ga... More information on 4815 prospect lane | |||
| 231 Pinewood Drive, Paradise, CA | $489,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2001 | 1.14 Acres 2798 Sq. Ft. | ||
More information on 231 pinewood drive | |||
| 3526 Sunview, Paradise, CA | $479,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1999 | 0.35 Acres 2840 Sq. Ft. | ||
| Awesome sunrise & lake views! Gorgeous home designed so major rooms face East to take advantage of the view of the lake & Limesaddle Marina. A large covered patio has access ... More information on 3526 sunview | |||
| Listings Per Page: 5 10 20 50 All | Page of 16 Next Page » |
Duplexes
Sort by Price




Equal Housing




