Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Friday, September 03, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $975,227 | $465,000 | 402 | 72 | |
| $3,093 | $1,800 | 500 | 287 | |
| $501,193 | $225,000 | 471 | 119 | |
| $318,426 | $279,500 | 139 | 441 | |
| $370,781 | $278,500 | 170 | 29 | |
| Residential Snapshot for Chico | Friday, September 03, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $137,608 | $127,000 | 178 | 33 | |
| $175,000 | $175,000 | 183 | 1 | |
| $850,000 | $850,000 | 36 | 2 | |
| $43,235 | $40,750 | 192 | 36 | |
| $211,488 | $200,000 | 78 | 8 | |
| $199,950 | $199,950 | 75 | 2 | |
| $363,124 | $309,900 | 132 | 359 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Duplexes




Equal Housing




