Housing Inventory Snapshot for Chico Friday, September 03, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Business Opportunity $72,500 $72,500 2
Commercial $975,227 $465,000 402 72
Commercial Lease $3,093 $1,800 500 287
Land $501,193 $225,000 471 119
Residential $318,426 $279,500 139 441
Residential Income $370,781 $278,500 170 29

Residential Snapshot for Chico Friday, September 03, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $137,608 $127,000 178 33
Duet/Half-Plex $175,000 $175,000 183 1
Farm/Ranch/Ag $850,000 $850,000 36 2
Manufactured Home in Park $43,235 $40,750 192 36
Manufactured Home on Land $211,488 $200,000 78 8
PUD $199,950 $199,950 75 2
Single Family $363,124 $309,900 132 359

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market