Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $685,545 | $395,000 | 322 | 77 | |
| $3,506 | $1,693 | 381 | 276 | |
| $451,622 | $202,500 | 446 | 126 | |
| $340,701 | $285,000 | 133 | 370 | |
| $419,028 | $285,000 | 173 | 23 | |
| Residential Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $152,406 | $161,250 | 158 | 34 | |
| $204,500 | $202,000 | 16 | 4 | |
| $798,000 | $798,000 | 15 | 1 | |
| $44,127 | $39,900 | 197 | 32 | |
| $225,300 | $199,000 | 247 | 5 | |
| $397,018 | $329,450 | 123 | 294 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Duplexes




Equal Housing




