Search All Homes for Sale at RyanVaught.com
Recent Homes Sold By Ryan
| Page 4 of 4 Compare Favorites |
| 2224 Park Ave, Oroville | $259,000 | ||
| 3000 Sq. Ft. | |||
| Cashflow! Two 3 bedroom 2 bath units over 3000 sqft! Gross rents are $2100. This is priced to sell at nearly $130K a unit! Nearly a 7% cash on cash. Be sure to take a look at ... More Information on 2224 Park Ave | |||
| 522 Nord Ave, Chico | $127,000 | ||
| 2 Bedroom 1 Bath | 840 Sq. Ft. | ||
| Nice 2 bed, 1 bath condo close to campus. Priced to sell quickly. Upstairs unit. More Information on 522 Nord Ave | |||
| 1656 Pine St, Oroville | $339,000 | ||
| 3182 Sq. Ft. | |||
| 4-plex located in downtown Oroville. The property includes one 3bd/1ba unit and three 2bd/1ba units. Solid rental history for the last three years. Property features a new ... More Information on 1656 Pine St | |||
| 2726 Duffy Dr, Chico | $309,000 | ||
| 3 Bedroom 2 Bath | 1327 Sq. Ft. | ||
| Adorable starter home with upgraded lighting, designer colors, custom tile throughout entry, kitchen and dining rooms. 17 x 18 patio with shade trellis. Close to schools, sh... More Information on 2726 Duffy Dr | |||
| 239 W 11th Street, Chico | $299,000 | ||
| 2 Bedroom 1 Bath | 1148 Sq. Ft. | ||
| One of a kind chico charmer with wood floors, built-ins throughout, updated kitchen and bath, central h/a, security system, fresh paint & inside laundry. Extensive backyard pa... More Information on 239 11th Street | |||
| 555 Vallombrosa Ave #78, Chico | $185,000 | ||
| 2 Bedroom 1 Bath | 902 Sq. Ft. | ||
| One of the nicest Woodoak units that have been on the market for a long time, some features are: tile entry, kitchen and bathroom; track lights; skylights; vaulted ceiling and... More Information on 555 Vallombrosa Ave #78 | |||
| 1115 Olive St, Chico | $309,000 | ||
| 3 Bedroom 2 Bath | 1607 Sq. Ft. | ||
| Great New Property! Extra insulation was used to dampen road noise. A lot of thought was put into the construction. Quality construction. This home has already been appraised... More Information on 1115 Olive St | |||
| 7 Savannah Ln, Chico | $319,950 | ||
| 3 Bedroom 2 Bath | 1532 Sq. Ft. | ||
| At the end of a cul-de-sac in the Avenues. Good size yard with waterfall and large side yard areas. House has living room and family room. New in the last 2-3 years: Carpet,... More Information on 7 Savannah Ln | |||
| 2 Acorn Circle, Chico | $220,000 | ||
| 3 Bedroom 1 Bath | 1170 Sq. Ft. | ||
| Property located on a cul-de-sac with two peach, a lemon and a pomegranate tree in the good-sized back yard! House has been a rental for the past few years. New heat and air ... More Information on 2 Acorn Circle | |||
Duplexes




Equal Housing




